GDPR Compliance

We use cookies to ensure you get the best experience on our website. By continuing to use our site, you accept our use of cookies (and chaos).

to-top
Poof Chaos Index · Poof Index

🌪️ Ride the emotional waves of crypto

Track the Poof Chaos Index (PCI): how turbulent the whole market is right now, up or down. Use it next to Fear & Greed. Where chaos meets opportunity.

Poof Chaos Index

How turbulent the market is

26
🌊 Choppy Waters

“Some waves. Keep your life jacket (stablecoins) nearby.”

Global Poof Index

How much of the market is in a poof state

16
🧱 Boringly Solid

0 % of the market is in Red Flag or worse

Fear & Greed: 57Greed
😌 Calm Greed

Complacency mode. The quiet before the poof.

Yesterday 29Choppy Waters
Last week 16Zen Mode
Last month 14Zen Mode
Sep 13Today
PCIFear & Greed

Values before Oct 10, 2026 are reconstructed from historical market data.

Why 26?
Volatility · Median daily swing ≈ 2.6% +8.6
Breadth of big moves · 10% of the top 50 moved more than 5% in 24h +2.4
Dispersion · 24h moves spread ±3.3% +4.6
Market cap swing · Top 50 market cap +1.3% in 24h +3.5
Volume surge · 24h volume is 2.5% of the top 50 market cap +2.3
Memecoin mania · Trending coins average Poof Index 53 +4.7

💨 Poof Index: how likely is your coin to go poof?

Other indexes tell you when to buy. Ours tells you when to run. Higher = more poof.

#CoinPrice24hPoof Index
187 Pons PONS $0.302 +5.6% 81 💨 Total Poof
108 Akedo AKE $0.0250 +5.0% 48 🎲 Coin Flip
244 Bedrock BR $0.423 -7.4% 42 🎲 Coin Flip
199 DoubleZero 2Z $0.0346 -3.0% 32 🤨 Slightly Sus
153 Monad MON $0.0244 +0.7% 27 🤨 Slightly Sus
85 Lighter LIT $3.35 -3.2% 26 🤨 Slightly Sus
93 Midnight NIGHT $0.0443 -2.2% 26 🤨 Slightly Sus
205 Useless Coin USELESS $0.170 -4.3% 26 🤨 Slightly Sus
227 Sentient SENT $0.0198 -4.4% 26 🤨 Slightly Sus
228 BUILDon B $0.142 +0.5% 24 🤨 Slightly Sus
135 Provenance Blockchain HASH $0.00579 -5.7% 23 🤨 Slightly Sus
138 Pieverse PIEVERSE $1.22 -1.6% 23 🤨 Slightly Sus
145 Kite KITE $0.129 +3.2% 23 🤨 Slightly Sus
191 Zama ZAMA $0.0774 +1.9% 23 🤨 Slightly Sus
53 MemeCore M $0.835 -9.2% 22 🤨 Slightly Sus
103 Starknet STRK $0.0844 -0.9% 22 🤨 Slightly Sus
136 SPX6900 SPX $0.367 +1.5% 22 🤨 Slightly Sus
159 Backpack BP $1.05 -5.0% 22 🤨 Slightly Sus
188 GRX Chain GRX $21.15 +0.0% 22 🤨 Slightly Sus
234 DGrid AI DGAI $0.914 -2.6% 22 🤨 Slightly Sus
95 ​​Stable STABLE $0.0267 -0.7% 21 🤨 Slightly Sus
127 Plasma XPL $0.0826 +2.1% 21 🤨 Slightly Sus
203 The Sandbox SAND $0.0596 -0.4% 21 🤨 Slightly Sus
217 coco COCO $0.156 +0.5% 21 🤨 Slightly Sus
223 Circle Internet Group (bStocks Tokenized Stock) CRCLB $84.23 +1.6% 21 🤨 Slightly Sus
112 Official Trump TRUMP $1.90 +2.2% 20 🧱 Boringly Solid
179 Meteora MET $0.385 +0.1% 20 🧱 Boringly Solid
220 0G 0G $0.254 -2.8% 20 🧱 Boringly Solid
245 Aethir ATH $0.00623 +2.9% 20 🧱 Boringly Solid
19 Rain RAIN $0.00996 +0.9% 19 🧱 Boringly Solid
105 Pearl PRL $1.77 +13.5% 19 🧱 Boringly Solid
149 Kaia KAIA $0.0465 +4.3% 19 🧱 Boringly Solid
154 The Graph GRT $0.0261 +1.1% 19 🧱 Boringly Solid
24 Canton CC $0.125 +4.2% 18 🧱 Boringly Solid
33 Hedera HBAR $0.0870 -0.5% 18 🧱 Boringly Solid
41 Ethena ENA $0.210 +0.9% 18 🧱 Boringly Solid
58 Mantle MNT $0.540 +0.4% 18 🧱 Boringly Solid
92 Aptos APT $0.835 +4.2% 18 🧱 Boringly Solid
100 Dash DASH $49.84 +0.4% 18 🧱 Boringly Solid
120 Pudgy Penguins PENGU $0.00782 +1.7% 18 🧱 Boringly Solid
125 Sei SEI $0.0641 +0.2% 18 🧱 Boringly Solid
156 Bonk BONK $0.00000323 +0.3% 18 🧱 Boringly Solid
160 Arweave AR $3.93 +3.4% 18 🧱 Boringly Solid
183 dogwifhat WIF $0.208 +0.7% 18 🧱 Boringly Solid
213 Fartcoin FARTCOIN $0.161 +1.5% 18 🧱 Boringly Solid
226 AIOZ Network AIOZ $0.115 +3.2% 18 🧱 Boringly Solid
235 Ultima ULTIMA $1,611.23 -0.8% 18 🧱 Boringly Solid
247 Orca ORCA $2.05 -2.3% 18 🧱 Boringly Solid
22 Bitcoin Cash BCH $274.13 +2.4% 17 🧱 Boringly Solid
23 Bitway BTW $2.02 +16.4% 17 🧱 Boringly Solid
Showing 1–50 of 250 Rows: 25 50 100

🪙 Sign up to keep a watchlist, get Poof alerts by email and higher API limits.

How it's calculated →

Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.