“Your grandma would approve. That should worry you.”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
| Chain | Address | Explorer |
|---|---|---|
| Ethereum | 0x4c9e…68b3 | Explorer ↗ |
| BNB Smart Chain | 0x5d3a…ef34 | Explorer ↗ |
| Solana | DEkqHy…EonT | Explorer ↗ |
| Base | 0x5d3a…ef34 | Explorer ↗ |
| Arbitrum One | 0x5d3a…ef34 | Explorer ↗ |
| Avalanche | 0x5d3a…ef34 | Explorer ↗ |
| Optimism | 0x5d3a…ef34 | Explorer ↗ |
| Aptos | 0xf37a…c2e9 | Explorer ↗ |
| TON | EQAIb6…zP5f | Explorer ↗ |
| HyperEVM | 0x5d3a…ef34 | Explorer ↗ |
| Linea | 0x5d3a…ef34 | Explorer ↗ |
| zkSync Era | 0x39fe…db0d | Explorer ↗ |
| Scroll | 0x5d3a…ef34 | Explorer ↗ |
| Mantle | 0x5d3a…ef34 | Explorer ↗ |
| Blast | 0x5d3a…ef34 | Explorer ↗ |
| Berachain | 0x5d3a…ef34 | Explorer ↗ |
| Fraxtal | 0x5d3a…ef34 | |
| Hyperliquid | 0x2e6d…89f7 | |
| Kava | 0x5d3a…ef34 | |
| Manta Pacific | 0x5d3a…ef34 | |
| Megaeth | 0x5d3a…ef34 | |
| Metis Andromeda | 0x5d3a…ef34 | |
| Mode | 0x5d3a…ef34 | |
| Monad | 0x5d3a…ef34 | |
| Morph L2 | 0x5d3a…ef34 | |
| Plasma | 0x5d3a…ef34 | |
| Robinhood | 0x5d3a…ef34 | |
| Swellchain | 0x5d3a…ef34 | |
| X Layer | 0x5d3a…ef34 | |
| Zircuit | 0x5d3a…ef34 |
| Exchange | Pair | 24h volume | Link |
|---|---|---|---|
| Bybit | USDE/USDT | $2.2M | Trade ↗ |
| LBank | BTC/USDE | $677,261.00 | Trade ↗ |
| MEXC | USDE/USDT | $648,673.00 | Trade ↗ |
| WEEX | USDE/USDT | $589,303.00 | Trade ↗ |
| Binance | USDE/USDT | $516,907.00 | Trade ↗ |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| Curve | Ethereum | USDe / FRAX | $33.8M | $111,949.91 | Pool ↗ |
| Uniswap V3 | Ethereum | MNT / USDe 0.3% | $3.4M | $348,225.17 | Pool ↗ |
| Uniswap V3 | Ethereum | USDe / USDC 0.01% | $2.4M | $1.5M | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.