GDPR Compliance

We use cookies to ensure you get the best experience on our website. By continuing to use our site, you accept our use of cookies (and chaos).

to-top

Exchange Poof Index

How worrying each exchange's on-chain reserves look, from 11 to 111. Higher is worse.

Global Exchange Poof Index27 🀨 Slightly Sus
On-chain reserves$249.0B
Net flow, 7 days-0.4%
#ExchangeReserves7d flowPoof Index
1 CoinEx $39,930.67 -85.9% 83 πŸ’¨ Total Poof
2 CEX.IO $541,253.37 -41.0% 80 πŸ’¨ Total Poof
3 Flipster $3.2M -72.3% 76 πŸ’¨ Total Poof
4 GroveX $922.32 -23.2% 71 🚩 Red Flag Parade
5 WOO X $1.3M -12.7% 65 🚩 Red Flag Parade
6 Bitrue $96.9M -9.8% 54 🎲 Coin Flip
7 Nexo $254.9M -1.9% 53 🎲 Coin Flip
8 LeveX $6.6M -14.1% 52 🎲 Coin Flip
9 CoinDCX $136.5M -1.3% 46 🎲 Coin Flip
10 Latoken $195,316.37 +0.0% 46 🎲 Coin Flip
11 BigONE $44.0M -2.4% 45 🎲 Coin Flip
12 Toobit $59.6M -5.2% 44 🎲 Coin Flip
13 Coinsquare $2.2M -2.7% 43 🎲 Coin Flip
14 LBank $5.4M -13.3% 42 🎲 Coin Flip
15 NonKYC $1.4M -7.8% 42 🎲 Coin Flip
16 WEEX $256.7M +2.1% 42 🎲 Coin Flip
17 HashKey Global $8.3M -2.1% 41 🎲 Coin Flip
18 Byte Exchange $32.7M +0.0% 40 🎲 Coin Flip
19 Tothemoon $3.9M -2.1% 40 🎲 Coin Flip
20 Webot $2.9M +1.1% 39 🎲 Coin Flip
21 Websea $3,441.95 -0.0% 39 🎲 Coin Flip
22 BingX $500.0M -1.9% 38 🎲 Coin Flip
23 Bitlo $8.1M +0.0% 38 🎲 Coin Flip
24 Exmo $10.22 +0.0% 38 🎲 Coin Flip
25 Ourbit $95.2M -4.9% 38 🎲 Coin Flip
26 Phemex $239.8M -2.3% 38 🎲 Coin Flip
27 SCLiTE $405.34 -0.4% 38 🎲 Coin Flip
28 TradeOgre $48,530.80 +0.0% 38 🎲 Coin Flip
29 VALR $80.9M +2.9% 38 🎲 Coin Flip
30 Arkham Exchange $4,407.90 +0.0% 37 🎲 Coin Flip
31 BitVenus $14.5M -2.4% 37 🎲 Coin Flip
32 BYDFi $57.8M -0.0% 37 🎲 Coin Flip
33 CoinW $14,778.88 +0.0% 37 🎲 Coin Flip
34 Fastex $57,092.50 +0.0% 37 🎲 Coin Flip
35 Hibt $17.8M -1.5% 37 🎲 Coin Flip
36 Pionex $100.3M -3.3% 37 🎲 Coin Flip
37 Backpack $463.2M -1.0% 36 🎲 Coin Flip
38 Bake.io $4.68 +0.0% 36 🎲 Coin Flip
39 Biconomy.com $86.9M +0.0% 36 🎲 Coin Flip
40 BiTomato $1,583.82 +0.0% 36 🎲 Coin Flip
41 BTSE $1.3M +0.0% 36 🎲 Coin Flip
42 Niza $40.2M +0.0% 36 🎲 Coin Flip
43 P2PB2B $4.5M -0.2% 36 🎲 Coin Flip
44 ProBit Global $10.8M +0.0% 36 🎲 Coin Flip
45 SwissBorg $802.3M -0.6% 36 🎲 Coin Flip
46 BloFin $75.3M +4.8% 35 🀨 Slightly Sus
47 Coin8 $42.0M +0.6% 35 🀨 Slightly Sus
48 Coinstore $48.4M +0.6% 35 🀨 Slightly Sus
49 Crypto-com $1.8B -5.6% 35 🀨 Slightly Sus
50 Gate US $51.3M -0.1% 35 🀨 Slightly Sus
51 MEXC $4.2B -5.4% 35 🀨 Slightly Sus
52 OrangeX $36.8M +0.0% 35 🀨 Slightly Sus
53 NBX $6.3M +1.5% 34 🀨 Slightly Sus
54 Okcoin $20.1M -0.2% 34 🀨 Slightly Sus
55 Zoomex $43.2M +23.9% 34 🀨 Slightly Sus
56 BitKan $32.7M +10.0% 33 🀨 Slightly Sus
57 Hotcoin $9.5M +2.5% 33 🀨 Slightly Sus
58 Indodax $426.3M +1.4% 32 🀨 Slightly Sus
59 Bitfinex $18.1B -1.9% 31 🀨 Slightly Sus
60 Bitget $5.9B +3.4% 31 🀨 Slightly Sus
61 KuCoin $2.7B -0.7% 31 🀨 Slightly Sus
62 OSL Exchange $575.1M -1.3% 31 🀨 Slightly Sus
63 Bitunix $264.3M +1.2% 30 🀨 Slightly Sus
64 Binance CEX $133.8B -0.8% 29 🀨 Slightly Sus
65 Bitvavo $330.9M +21.4% 29 🀨 Slightly Sus
66 Korbit $418.9M +1.3% 29 🀨 Slightly Sus
67 Poloniex $778.3M -0.0% 29 🀨 Slightly Sus
68 Bitkub $1.2B +0.8% 27 🀨 Slightly Sus
69 HashKey Exchange $1.3B +0.9% 26 🀨 Slightly Sus
70 Deribit $3.1B +0.1% 25 🀨 Slightly Sus
71 Gate $6.1B +1.8% 25 🀨 Slightly Sus
72 HTX $3.7B -0.0% 25 🀨 Slightly Sus
73 Gemini $4.2B -0.5% 22 🀨 Slightly Sus
74 Bitstamp $3.9B +1.7% 20 🧱 Boringly Solid
75 Bybit $13.9B +1.6% 19 🧱 Boringly Solid
76 Robinhood $11.6B +0.0% 19 🧱 Boringly Solid
77 OKX $27.0B +1.0% 16 🧱 Boringly Solid
Bithumb ❔ Reserves unknown
Bitmex ❔ Reserves unknown
Coinbase ❔ Reserves unknown
Kraken ❔ Reserves unknown
Upbit ❔ Reserves unknown
Voyager ❔ Reserves unknown
How the index is calculated β†’

Satire. Not financial advice. The Exchange Poof Index is a mechanical reading of public on-chain data about the wallets an exchange has published; it is not a claim that any exchange is insolvent or a scam. Do your own research, then do it again.