“The least exciting coin in your portfolio. Congrats?”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
| Chain | Address | Explorer |
|---|---|---|
| Solana | 6FrrzD…3tgG | Explorer ↗ |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| Orca | Solana | USX / USDC | $19.6M | $153,671.94 | Pool ↗ |
| Orca | Solana | USDG / USX | $3.0M | $32,701.82 | Pool ↗ |
| Raydium (CLMM) | Solana | eUSX / USX | $549,247.24 | $17,326.31 | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.