“Even the chart looks bored.”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
Derivatives positioning from Binance futures. Shown as context — not part of the Poof Index.
| Chain | Address | Explorer |
|---|---|---|
| Ethereum | 0x5149…86ca | Explorer ↗ |
| BNB Smart Chain | 0xf8a0…51bd | Explorer ↗ |
| Solana | LinkhB…Q23L | Explorer ↗ |
| Base | 0x88fb…e196 | Explorer ↗ |
| Arbitrum One | 0xf97f…9fb4 | Explorer ↗ |
| Polygon | 0x53e0…ad39 | Explorer ↗ |
| Avalanche | 0x5947…27a3 | Explorer ↗ |
| Optimism | 0x350a…a7f6 | Explorer ↗ |
| HyperEVM | 0x1ac2…de59 | Explorer ↗ |
| Sonic | 0x7105…018f | Explorer ↗ |
| NEAR | 514910…near | Explorer ↗ |
| Linea | 0xa181…95e9 | Explorer ↗ |
| zkSync Era | 0x5286…b534 | Explorer ↗ |
| Scroll | 0x548c…d3ac | Explorer ↗ |
| Mantle | 0xfe36…e043 | Explorer ↗ |
| Blast | 0x9320…9013 | Explorer ↗ |
| Berachain | 0x7105…018f | Explorer ↗ |
| Unichain | 0xef66…8a1a | Explorer ↗ |
| Sei | 0x7105…018f | Explorer ↗ |
| Fantom | 0xb365…bdc8 | Explorer ↗ |
| Cronos | 0x8c80…ac85 | Explorer ↗ |
| Gnosis | 0xe2e7…09b2 | Explorer ↗ |
| Celo | 0xd072…2ae0 | Explorer ↗ |
| World Chain | 0x915b…5473 | Explorer ↗ |
| Abstract | 0x2ea3…29dd | |
| Adi Chain | 0x76a4…eb40 | |
| Apechain | 0xf575…9be6 | |
| Arc | 0x76a4…eb40 | |
| Astar | 0x31ef…2a9d | |
| Bitlayer | 0x56b2…76d9 | |
| Bittensor | 0xf09a…5e13 | |
| Bittensor Evm | 0xf09a…5e13 | |
| Bob Network | 0x5ab8…c833 | |
| Botanix | 0x30e8…d241 | |
| Bsquared Network | 0x7092…ce39 | |
| Core | 0x3902…2d0b | |
| Corn | 0x7311…fcd2 | |
| Cronos Zkevm | 0x6117…667e | |
| Energi | 0x68ca…4008 | |
| Etherlink | 0x8ce7…6cc3 | |
| Fraxtal | 0xd6a6…a940 | |
| Harmony Shard 0 | 0x2185…98aa | |
| Hashkey Chain | 0x7105…018f | |
| Hedera Hashgraph | 0x7ce6…3a98 | |
| Hemi | 0x63db…4bc8 | |
| Henesys | 0x76a4…eb40 | |
| Huobi Token | 0x9e00…7b42 | |
| Hydration | asset_…0794 | |
| Ink | 0x7105…018f | |
| Katana | 0xc2c4…27b6 | |
| Klay Token | 0x7311…fcd2 | |
| Kroma | 0xc1f6…f450 | |
| Lens | 0x6e97…e1b2 | |
| Lisk | 0x7105…018f | |
| Megaeth | 0xee85…a7ae | |
| Merlin Chain | 0x7105…018f | |
| Metal L2 | 0x587d…8d5c | |
| Metis Andromeda | 0xd2fe…0353 | |
| Milkomeda Cardano | 0xf390…cbc2 | |
| Mint | 0x7105…018f | |
| Mode | 0x183e…1f54 | |
| Monad | 0x76f2…10a9 | |
| Moonbeam | 0x0124…8ac3 | |
| Moonriver | 0x8b12…fd3e | |
| Morph L2 | 0x76a4…eb40 | |
| Neo | 0xb25d…5bfb | |
| Opbnb | 0x99f0…2dea | |
| Osmosis | ibc/D3…0049 | |
| Pharos | 0x51e2…be29 | |
| Plasma | 0x76a4…eb40 | |
| Plume Network | 0xb549…7a64 | |
| Polygon Zkevm | 0xdb7a…573d | |
| Robinhood | 0x4926…ce34 | |
| Ronin | 0x3902…2d0b | |
| Rootstock | 0x938d…98a4 | |
| Shibarium | 0x7105…018f | |
| Soneium | 0x32d8…f3ec | |
| Sora | 0x0084…205a | |
| Stable | 0x985f…7f4b | |
| Starknet | 0x060f…0ee9 | |
| Superseed | 0x41cc…72d9 | |
| Tac | 0xc2be…9d4e | |
| Taiko | 0x917a…804d | |
| Tempo | 0x15c0…0264 | |
| Wemix Network | 0x80f1…5d69 | |
| X Layer | 0x8af9…8fa9 | |
| Xdc Network | 0xe27d…8b95 | |
| Zircuit | 0xdee9…2ccd | |
| Zora Network | 0x3662…8374 |
| Exchange | Pair | 24h volume | Link |
|---|---|---|---|
| BitDelta | LINK/USDT | $22.9M | Trade ↗ |
| Binance | LINK/USDT | $14.8M | Trade ↗ |
| KuCoin | LINK/USDT | $10.2M | Trade ↗ |
| WhiteBIT | LINK/USDT | $9.3M | Trade ↗ |
| BTCC | LINK/USDT | $7.4M | Trade ↗ |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| Uniswap V4 (Ethereum) | Ethereum | ETH / LINK 0.3% | $15.5M | $152,060.77 | Pool ↗ |
| Uniswap V3 | Ethereum | LINK / WETH 0.3% | $13.8M | $1.7M | Pool ↗ |
| Curve | Ethereum | stLINK / LINK | $5.9M | $456,477.16 | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.