“Nothing to see here. Literally nothing.”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
| Chain | Address | Explorer |
|---|---|---|
| BNB Smart Chain | 0x9d10…c633 | Explorer ↗ |
| Exchange | Pair | 24h volume | Link |
|---|---|---|---|
| WEEX | BDX/USDT | $791,368.00 | Trade ↗ |
| KoinBX | BDX/INR | $726,079.00 | Trade ↗ |
| MEXC | BDX/USDT | $476,531.00 | Trade ↗ |
| KuCoin | BDX/USDT | $382,857.00 | Trade ↗ |
| BingX | BELDEX/USDT | $232,170.00 | Trade ↗ |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| Pancakeswap V3 (BSC) | BNB Smart Chain | bdx / WBNB 0.05% | $19,252.21 | $10,619.21 | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.