GDPR Compliance

We use cookies to ensure you get the best experience on our website. By continuing to use our site, you accept our use of cookies (and chaos).

to-top
Poof Chaos Index · Poof Index

🌪️ Ride the emotional waves of crypto

Track the Poof Chaos Index (PCI): how turbulent the whole market is right now, up or down. Use it next to Fear & Greed. Where chaos meets opportunity.

Poof Chaos Index

How turbulent the market is

29
🌊 Choppy Waters

“Some waves. Keep your life jacket (stablecoins) nearby.”

Global Poof Index

How much of the market is in a poof state

16
🧱 Boringly Solid

0 % of the market is in Red Flag or worse

Fear & Greed: 57Greed
😌 Calm Greed

Complacency mode. The quiet before the poof.

Yesterday 57Rollercoaster
Last week 14Zen Mode
Last month 24Choppy Waters
Sep 14Today
PCIFear & Greed

Values before Oct 10, 2026 are reconstructed from historical market data.

Why 29?
Volatility · Median daily swing ≈ 2.6% +8.6
Breadth of big moves · 10% of the top 50 moved more than 5% in 24h +2.4
Dispersion · 24h moves spread ±3.5% +5.3
Market cap swing · Top 50 market cap +1.6% in 24h +4.5
Volume surge · 24h volume is 2.4% of the top 50 market cap +2.2
Memecoin mania · Trending coins average Poof Index 59 +5.8

💨 Poof Index: how likely is your coin to go poof?

Other indexes tell you when to buy. Ours tells you when to run. Higher = more poof.

#CoinPrice24hPoof Index
186 Pons PONS $0.302 +6.6% 81 💨 Total Poof
108 Akedo AKE $0.0251 +4.9% 47 🎲 Coin Flip
245 Bedrock BR $0.423 -5.8% 45 🎲 Coin Flip
199 DoubleZero 2Z $0.0346 -1.7% 32 🤨 Slightly Sus
227 Sentient SENT $0.0198 -4.3% 27 🤨 Slightly Sus
85 Lighter LIT $3.35 -1.3% 26 🤨 Slightly Sus
153 Monad MON $0.0244 +0.5% 26 🤨 Slightly Sus
205 Useless Coin USELESS $0.170 -2.1% 26 🤨 Slightly Sus
93 Midnight NIGHT $0.0443 -1.2% 25 🤨 Slightly Sus
228 BUILDon B $0.143 +2.1% 24 🤨 Slightly Sus
145 Kite KITE $0.129 +4.3% 23 🤨 Slightly Sus
191 Zama ZAMA $0.0775 +3.6% 23 🤨 Slightly Sus
52 MemeCore M $0.840 -7.1% 22 🤨 Slightly Sus
102 Starknet STRK $0.0856 +0.6% 22 🤨 Slightly Sus
125 Provenance Blockchain HASH $0.00747 +22.2% 22 🤨 Slightly Sus
137 Pieverse PIEVERSE $1.22 -0.4% 22 🤨 Slightly Sus
159 Backpack BP $1.04 -5.0% 22 🤨 Slightly Sus
188 GRX Chain GRX $21.16 +0.0% 22 🤨 Slightly Sus
234 DGrid AI DGAI $0.914 -2.3% 22 🤨 Slightly Sus
95 ​​Stable STABLE $0.0267 -0.5% 21 🤨 Slightly Sus
136 SPX6900 SPX $0.367 +2.6% 21 🤨 Slightly Sus
179 Meteora MET $0.385 +0.4% 21 🤨 Slightly Sus
217 coco COCO $0.156 +0.4% 21 🤨 Slightly Sus
223 Circle Internet Group (bStocks Tokenized Stock) CRCLB $84.23 +3.3% 21 🤨 Slightly Sus
112 Official Trump TRUMP $1.90 +2.9% 20 🧱 Boringly Solid
128 Plasma XPL $0.0826 +2.5% 20 🧱 Boringly Solid
202 The Sandbox SAND $0.0596 -0.2% 20 🧱 Boringly Solid
221 0G 0G $0.254 -2.2% 20 🧱 Boringly Solid
242 Aethir ATH $0.00625 +4.1% 20 🧱 Boringly Solid
19 Rain RAIN $0.00998 +1.4% 19 🧱 Boringly Solid
154 The Graph GRT $0.0261 +2.8% 19 🧱 Boringly Solid
24 Canton CC $0.125 +4.6% 18 🧱 Boringly Solid
33 Hedera HBAR $0.0869 +0.1% 18 🧱 Boringly Solid
41 Ethena ENA $0.210 +1.9% 18 🧱 Boringly Solid
100 Dash DASH $49.96 +1.8% 18 🧱 Boringly Solid
104 Pearl PRL $1.81 +17.6% 18 🧱 Boringly Solid
119 Pudgy Penguins PENGU $0.00783 +2.9% 18 🧱 Boringly Solid
126 Sei SEI $0.0645 +2.7% 18 🧱 Boringly Solid
148 Kaia KAIA $0.0469 +4.3% 18 🧱 Boringly Solid
156 Bonk BONK $0.00000324 +1.6% 18 🧱 Boringly Solid
160 Arweave AR $3.94 +5.1% 18 🧱 Boringly Solid
213 Fartcoin FARTCOIN $0.162 +2.9% 18 🧱 Boringly Solid
231 Cap CAP $0.0884 -8.9% 18 🧱 Boringly Solid
235 Ultima ULTIMA $1,615.09 -0.7% 18 🧱 Boringly Solid
248 Orca ORCA $2.05 -1.4% 18 🧱 Boringly Solid
22 Bitway BTW $2.06 +18.2% 17 🧱 Boringly Solid
23 Bitcoin Cash BCH $274.04 +3.2% 17 🧱 Boringly Solid
30 Sui SUI $1.05 +1.8% 17 🧱 Boringly Solid
38 Quant QNT $209.62 -7.3% 17 🧱 Boringly Solid
59 Mantle MNT $0.541 +0.7% 17 🧱 Boringly Solid
Showing 1–50 of 250 Rows: 25 50 100

🪙 Sign up to keep a watchlist, get Poof alerts by email and higher API limits.

How it's calculated →

Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.