“So stable it's almost sad.”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
| Chain | Address | Explorer |
|---|---|---|
| Ethereum | 0x853d…b99e | Explorer ↗ |
| BNB Smart Chain | 0x90c9…9f40 | Explorer ↗ |
| Arbitrum One | 0x17fc…bd6f | Explorer ↗ |
| Polygon | 0x45c3…ff89 | Explorer ↗ |
| Avalanche | 0xd24c…da64 | Explorer ↗ |
| Optimism | 0x2e3d…f475 | Explorer ↗ |
| Fantom | 0xdc30…e355 | Explorer ↗ |
| Aurora | 0xe4b9…94b6 |
| Boba | 0x7562…8cd9 | |
| Evmos | 0xe034…8bd8 | |
| Harmony Shard 0 | 0xfa71…3200 | |
| Moonbeam | 0x322e…3bfb | |
| Moonriver | 0x1a93…197d | |
| Polygon Zkevm | 0xff85…c44d |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| Curve | Ethereum | USDe / FRAX | $34.2M | $120,061.95 | Pool ↗ |
| Curve | Ethereum | FRAX / frxUSD | $4.1M | $15,234.76 | Pool ↗ |
| Uniswap V3 | Ethereum | frxETH / FRAX 1% | $2.7M | $24,014.38 | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.