GDPR Compliance

We use cookies to ensure you get the best experience on our website. By continuing to use our site, you accept our use of cookies (and chaos).

to-top
Poof Chaos Index · Poof Index

🌪️ Ride the emotional waves of crypto

Track the Poof Chaos Index (PCI): how turbulent the whole market is right now, up or down. Use it next to Fear & Greed. Where chaos meets opportunity.

Poof Chaos Index

How turbulent the market is

29
🌊 Choppy Waters

“Some waves. Keep your life jacket (stablecoins) nearby.”

Global Poof Index

How much of the market is in a poof state

16
🧱 Boringly Solid

0 % of the market is in Red Flag or worse

Fear & Greed: 57Greed
😌 Calm Greed

Complacency mode. The quiet before the poof.

Yesterday 57Rollercoaster
Last week 14Zen Mode
Last month 24Choppy Waters
Sep 14Today
PCIFear & Greed

Values before Oct 10, 2026 are reconstructed from historical market data.

Why 29?
Volatility · Median daily swing ≈ 2.6% +8.6
Breadth of big moves · 10% of the top 50 moved more than 5% in 24h +2.4
Dispersion · 24h moves spread ±3.5% +5.3
Market cap swing · Top 50 market cap +1.6% in 24h +4.5
Volume surge · 24h volume is 2.4% of the top 50 market cap +2.2
Memecoin mania · Trending coins average Poof Index 59 +5.8

💨 Poof Index: how likely is your coin to go poof?

Other indexes tell you when to buy. Ours tells you when to run. Higher = more poof.

#CoinPrice24hPoof Index
19 Rain RAIN $0.00998 +1.4% 19 🧱 Boringly Solid
24 Canton CC $0.125 +4.6% 18 🧱 Boringly Solid
33 Hedera HBAR $0.0869 +0.1% 18 🧱 Boringly Solid
41 Ethena ENA $0.210 +1.9% 18 🧱 Boringly Solid
22 Bitway BTW $2.06 +18.2% 17 🧱 Boringly Solid
23 Bitcoin Cash BCH $274.04 +3.2% 17 🧱 Boringly Solid
30 Sui SUI $1.05 +1.8% 17 🧱 Boringly Solid
38 Quant QNT $209.62 -7.3% 17 🧱 Boringly Solid
12 Dogecoin DOGE $0.0843 +2.6% 16 🧱 Boringly Solid
17 Cardano ADA $0.236 +1.0% 16 🧱 Boringly Solid
27 Uniswap UNI $7.53 +8.1% 16 🧱 Boringly Solid
39 Cronos CRO $0.0592 +0.9% 16 🧱 Boringly Solid
45 Circle USYC USYC $1.14 +0.0% 16 🧱 Boringly Solid
2 Ethereum ETH $2,497.12 +2.1% 15 🧱 Boringly Solid
4 BNB BNB $741.22 +1.2% 15 🧱 Boringly Solid
5 XRP XRP $1.36 +1.9% 15 🧱 Boringly Solid
7 Solana SOL $106.75 +1.1% 15 🧱 Boringly Solid
10 Zcash ZEC $1,217.34 +4.3% 15 🧱 Boringly Solid
15 Chainlink LINK $12.88 +2.0% 15 🧱 Boringly Solid
20 Stellar XLM $0.190 -0.1% 15 🧱 Boringly Solid
21 NEAR Protocol NEAR $5.04 -0.9% 15 🧱 Boringly Solid
26 Litecoin LTC $61.12 +0.2% 15 🧱 Boringly Solid
29 Avalanche AVAX $10.23 +0.8% 15 🧱 Boringly Solid
32 Gram (prev. Toncoin) GRAM $1.37 +0.9% 15 🧱 Boringly Solid
35 Bittensor TAO $277.67 +2.2% 15 🧱 Boringly Solid
37 Shiba Inu SHIB $0.00000519 +0.6% 15 🧱 Boringly Solid
42 OKB OKB $122.46 +1.3% 15 🧱 Boringly Solid
43 Aave AAVE $160.26 +2.3% 15 🧱 Boringly Solid
47 Pump.fun PUMP $0.00502 +0.9% 15 🧱 Boringly Solid
48 Ondo ONDO $0.468 -0.3% 15 🧱 Boringly Solid
50 Polkadot DOT $1.16 -1.5% 15 🧱 Boringly Solid
11 Hyperliquid HYPE $81.59 +0.7% 14 🧱 Boringly Solid
14 Monero XMR $548.89 +4.2% 14 🧱 Boringly Solid
1 Bitcoin BTC $83,108.00 +1.6% 13 🧱 Boringly Solid
18 LEO Token LEO $8.91 +0.2% 13 🧱 Boringly Solid
34 Tether Gold XAUT $4,154.16 -0.3% 13 🧱 Boringly Solid
8 TRON TRX $0.327 -0.5% 12 🧱 Boringly Solid
9 Figure Heloc FIGR_HELOC $1.03 -3.6% 12 🧱 Boringly Solid
16 WhiteBIT Coin WBT $81.60 +1.7% 12 🧱 Boringly Solid
36 Global Dollar USDG $1.00 +0.0% 12 🧱 Boringly Solid
46 Ondo US Dollar Yield USDY $1.15 +0.0% 12 🧱 Boringly Solid
3 Tether USDT $0.999 +0.0% 11 🧱 Boringly Solid
6 USDC USDC $1.000 +0.0% 11 🧱 Boringly Solid
13 USDS USDS $1.00 +0.0% 11 🧱 Boringly Solid
25 Ethena USDe USDE $1.000 +0.0% 11 🧱 Boringly Solid
28 Dai DAI $1.00 -0.0% 11 🧱 Boringly Solid
31 USD1 USD1 $1.000 +0.0% 11 🧱 Boringly Solid
40 PayPal USD PYUSD $1.00 +0.0% 11 🧱 Boringly Solid
44 Ripple USD RLUSD $1.00 -0.0% 11 🧱 Boringly Solid
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.0% 11 🧱 Boringly Solid
Showing 1–50 of 50 Rows: 25 50 100

🪙 Sign up to keep a watchlist, get Poof alerts by email and higher API limits.

How it's calculated →

Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.