“Your grandma would approve. That should worry you.”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
| Chain | Address | Explorer |
|---|---|---|
| Solana | ZBCNpu…m9RU | Explorer ↗ |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| Orca | Solana | ZBCN / SOL | $196,127.04 | $82,408.45 | Pool ↗ |
| Meteora | Solana | ZBCN / USDC | $37,199.69 | $87,743.54 | Pool ↗ |
| Meteora | Solana | ZBCN / SOL | $25,497.02 | $119,762.15 | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.