“Nothing to see here. Literally nothing.”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
| Chain | Address | Explorer |
|---|---|---|
| Ethereum | 0x7ddc…1989 | Explorer ↗ |
| BNB Smart Chain | 0x7ddc…1989 | Explorer ↗ |
| Solana | 3KzAE8…2RAf | Explorer ↗ |
| TON | EQD0la…w1-8 | Explorer ↗ |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| Uniswap V3 | Ethereum | GMT / WETH 1% | $36,606.38 | $10,895.79 | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.