GDPR Compliance

We use cookies to ensure you get the best experience on our website. By continuing to use our site, you accept our use of cookies (and chaos).

to-top
Poof Chaos Index · Poof Index

🌪️ Ride the emotional waves of crypto

Track the Poof Chaos Index (PCI): how turbulent the whole market is right now, up or down. Use it next to Fear & Greed. Where chaos meets opportunity.

Poof Chaos Index

How turbulent the market is

46
🎢 Rollercoaster

“Your stop-losses are earning their salary today.”

Global Poof Index

How much of the market is in a poof state

16
🧱 Boringly Solid

0 % of the market is in Red Flag or worse

Fear & Greed: 62Greed
😌 Calm Greed

Complacency mode. The quiet before the poof.

Yesterday 57Rollercoaster
Last week 14Zen Mode
Last month 24Choppy Waters
Sep 14Today
PCIFear & Greed

Values before Oct 10, 2026 are reconstructed from historical market data.

Why 46?
Volatility · Median daily swing ≈ 3.0% +11.4
Breadth of big moves · 30% of the top 50 moved more than 5% in 24h +9.9
Dispersion · 24h moves spread ±4.3% +8.1
Market cap swing · Top 50 market cap +2.9% in 24h +8.6
Volume surge · 24h volume is 2.3% of the top 50 market cap +1.9
Memecoin mania · Trending coins average Poof Index 59 +5.8

💨 Poof Index: how likely is your coin to go poof?

Other indexes tell you when to buy. Ours tells you when to run. Higher = more poof.

#CoinPrice24hPoof Index
172 Zebec Network ZBCN $0.00228 +0.9% 15 🧱 Boringly Solid
173 Kamino KMNO $0.0396 +13.9% 15 🧱 Boringly Solid
176 Kinesis Silver KAG $59.50 -1.4% 15 🧱 Boringly Solid
177 THORChain RUNE $0.664 +2.4% 15 🧱 Boringly Solid
187 Akash Network AKT $0.691 +0.6% 15 🧱 Boringly Solid
192 Fluid FLUID $2.35 +9.0% 15 🧱 Boringly Solid
195 OriginTrail TRAC $0.421 +8.6% 15 🧱 Boringly Solid
196 Decentraland MANA $0.0944 +5.5% 15 🧱 Boringly Solid
197 Convex Finance CVX $1.98 +1.9% 15 🧱 Boringly Solid
198 USAT USAT $0.999 +0.0% 15 🧱 Boringly Solid
200 ZKsync ZK $0.0165 +15.1% 15 🧱 Boringly Solid
205 Railgun RAIL $2.90 +0.7% 15 🧱 Boringly Solid
206 NEO NEO $2.41 +0.8% 15 🧱 Boringly Solid
207 Vaulta A $0.101 +3.0% 15 🧱 Boringly Solid
208 SwissBorg BORG $0.171 +2.6% 15 🧱 Boringly Solid
209 apyUSD APYUSD $1.41 +0.5% 15 🧱 Boringly Solid
212 Vision VSN $0.0432 +1.9% 15 🧱 Boringly Solid
214 Strategy PP Variable xStock STRCX $109.17 +0.3% 15 🧱 Boringly Solid
216 Non-Playable Coin NPC $0.0194 -2.4% 15 🧱 Boringly Solid
219 Beam BEAM $0.00303 +13.4% 15 🧱 Boringly Solid
222 ApeCoin APE $0.153 +5.0% 15 🧱 Boringly Solid
235 1INCH 1INCH $0.0973 +3.3% 15 🧱 Boringly Solid
237 SafePal SFP $0.269 +5.6% 15 🧱 Boringly Solid
238 JPY Coin JPYC $0.00630 +1.5% 15 🧱 Boringly Solid
239 Reserve Rights RSR $0.00207 +2.5% 15 🧱 Boringly Solid
242 Golem GLM $0.127 +0.1% 15 🧱 Boringly Solid
247 AWE Network AWE $0.0643 -1.7% 15 🧱 Boringly Solid
248 MetaDAO META $5.42 -3.7% 15 🧱 Boringly Solid
250 Nest BlackOpal LiquidStone II Vault NOPAL $1.11 +0.0% 15 🧱 Boringly Solid
4 BNB BNB $744.84 +2.5% 14 🧱 Boringly Solid
11 Hyperliquid HYPE $82.55 +2.7% 14 🧱 Boringly Solid
42 OKB OKB $123.14 +3.0% 14 🧱 Boringly Solid
72 Gate GT $10.74 +0.9% 14 🧱 Boringly Solid
76 KuCoin KCS $7.80 +1.1% 14 🧱 Boringly Solid
83 Aerodrome Finance AERO $0.910 +4.9% 14 🧱 Boringly Solid
86 NEXO NEXO $0.836 +1.5% 14 🧱 Boringly Solid
90 LayerZero ZRO $2.03 +0.4% 14 🧱 Boringly Solid
114 Kinesis Gold KAU $134.16 +0.2% 14 🧱 Boringly Solid
143 Sun Token SUN $0.0165 +0.0% 14 🧱 Boringly Solid
147 Gnosis GNO $116.30 +2.4% 14 🧱 Boringly Solid
149 Basic Attention BAT $0.202 +31.2% 14 🧱 Boringly Solid
213 BTSE Token BTSE $0.998 -0.7% 14 🧱 Boringly Solid
249 Geodnet GEOD $0.266 +1.4% 14 🧱 Boringly Solid
1 Bitcoin BTC $83,569.00 +2.7% 13 🧱 Boringly Solid
13 Monero XMR $553.45 +5.4% 13 🧱 Boringly Solid
18 LEO Token LEO $8.91 +0.2% 13 🧱 Boringly Solid
34 Tether Gold XAUT $4,156.40 -0.0% 13 🧱 Boringly Solid
55 PAX Gold PAXG $4,159.47 -0.0% 13 🧱 Boringly Solid
65 HTX DAO HTX $0.00000165 -0.1% 13 🧱 Boringly Solid
87 Injective INJ $8.23 +14.8% 13 🧱 Boringly Solid
Showing 151–200 of 250 Rows: 25 50 100

🪙 Sign up to keep a watchlist, get Poof alerts by email and higher API limits.

How it's calculated →

Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.