GDPR Compliance

We use cookies to ensure you get the best experience on our website. By continuing to use our site, you accept our use of cookies (and chaos).

to-top
Poof Chaos Index · Poof Index

🌪️ Ride the emotional waves of crypto

Track the Poof Chaos Index (PCI): how turbulent the whole market is right now, up or down. Use it next to Fear & Greed. Where chaos meets opportunity.

Poof Chaos Index

How turbulent the market is

49
🎢 Rollercoaster

“Your stop-losses are earning their salary today.”

Global Poof Index

How much of the market is in a poof state

16
🧱 Boringly Solid

0 % of the market is in Red Flag or worse

Fear & Greed: 62Greed
😌 Calm Greed

Complacency mode. The quiet before the poof.

Yesterday 57Rollercoaster
Last week 14Zen Mode
Last month 24Choppy Waters
Sep 14Today
PCIFear & Greed

Values before Oct 10, 2026 are reconstructed from historical market data.

Why 49?
Volatility · Median daily swing ≈ 3.0% +11.4
Breadth of big moves · 36% of the top 50 moved more than 5% in 24h +12.2
Dispersion · 24h moves spread ±4.5% +8.5
Market cap swing · Top 50 market cap +3.2% in 24h +9.4
Volume surge · 24h volume is 2.3% of the top 50 market cap +1.9
Memecoin mania · Trending coins average Poof Index 59 +5.8

💨 Poof Index: how likely is your coin to go poof?

Other indexes tell you when to buy. Ours tells you when to run. Higher = more poof.

#CoinPrice24hPoof Index
169 IOTA IOTA $0.0498 +5.2% 17 🧱 Boringly Solid
181 dogwifhat WIF $0.210 +5.9% 17 🧱 Boringly Solid
218 Chiliz CHZ $0.0148 +3.8% 17 🧱 Boringly Solid
226 AIOZ Network AIOZ $0.114 +3.1% 17 🧱 Boringly Solid
229 Synthetix SNX $0.243 +3.2% 17 🧱 Boringly Solid
19 Rain RAIN $0.0100 +3.3% 18 🧱 Boringly Solid
33 Hedera HBAR $0.0879 +3.6% 18 🧱 Boringly Solid
41 Ethena ENA $0.212 +5.4% 18 🧱 Boringly Solid
100 Dash DASH $50.53 +5.1% 18 🧱 Boringly Solid
105 Pearl PRL $1.77 +15.3% 18 🧱 Boringly Solid
118 Pudgy Penguins PENGU $0.00790 +6.3% 18 🧱 Boringly Solid
126 Sei SEI $0.0650 +6.3% 18 🧱 Boringly Solid
151 Kaia KAIA $0.0460 +3.2% 18 🧱 Boringly Solid
153 The Graph GRT $0.0266 +6.4% 18 🧱 Boringly Solid
156 Bonk BONK $0.00000326 +4.7% 18 🧱 Boringly Solid
210 Fartcoin FARTCOIN $0.165 +7.8% 18 🧱 Boringly Solid
236 Ultima ULTIMA $1,611.93 -0.8% 18 🧱 Boringly Solid
244 Orca ORCA $2.08 +0.6% 18 🧱 Boringly Solid
38 Quant QNT $210.63 -5.1% 19 🧱 Boringly Solid
112 Official Trump TRUMP $1.91 +5.5% 19 🧱 Boringly Solid
125 Provenance Blockchain HASH $0.00747 +22.5% 19 🧱 Boringly Solid
240 Aethir ATH $0.00634 +8.4% 19 🧱 Boringly Solid
128 Plasma XPL $0.0835 +6.4% 20 🧱 Boringly Solid
179 Meteora MET $0.385 +4.5% 20 🧱 Boringly Solid
203 The Sandbox SAND $0.0597 +1.5% 20 🧱 Boringly Solid
219 coco COCO $0.156 +0.5% 20 🧱 Boringly Solid
220 0G 0G $0.256 +2.4% 20 🧱 Boringly Solid
223 Circle Internet Group (bStocks Tokenized Stock) CRCLB $84.82 +4.7% 20 🧱 Boringly Solid
95 ​​Stable STABLE $0.0267 +0.3% 21 🤨 Slightly Sus
136 SPX6900 SPX $0.371 +5.9% 21 🤨 Slightly Sus
233 Cap CAP $0.0878 -10.9% 21 🤨 Slightly Sus
103 Starknet STRK $0.0857 +1.1% 22 🤨 Slightly Sus
145 Kite KITE $0.131 +8.7% 22 🤨 Slightly Sus
188 GRX Chain GRX $21.16 +0.0% 22 🤨 Slightly Sus
190 Zama ZAMA $0.0791 +8.2% 22 🤨 Slightly Sus
232 DGrid AI DGAI $0.920 -0.8% 22 🤨 Slightly Sus
137 Pieverse PIEVERSE $1.23 +1.7% 23 🤨 Slightly Sus
228 BUILDon B $0.145 +4.8% 23 🤨 Slightly Sus
52 MemeCore M $0.846 -5.1% 24 🤨 Slightly Sus
160 Backpack BP $1.04 -3.3% 24 🤨 Slightly Sus
85 Lighter LIT $3.39 +4.7% 26 🤨 Slightly Sus
93 Midnight NIGHT $0.0449 +2.2% 26 🤨 Slightly Sus
152 Monad MON $0.0246 +2.5% 26 🤨 Slightly Sus
204 Useless Coin USELESS $0.175 +5.9% 26 🤨 Slightly Sus
227 Sentient SENT $0.0202 +0.5% 29 🤨 Slightly Sus
199 DoubleZero 2Z $0.0348 +2.0% 32 🤨 Slightly Sus
108 Akedo AKE $0.0251 +7.4% 45 🎲 Coin Flip
245 Bedrock BR $0.425 -4.8% 50 🎲 Coin Flip
183 Pons PONS $0.309 +11.6% 79 💨 Total Poof
91 Open USD OUSD $0.999 +0.2% —
Showing 201–250 of 250 Rows: 25 50 100

🪙 Sign up to keep a watchlist, get Poof alerts by email and higher API limits.

How it's calculated →

Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.