“Roadmap updated: step 1 is now "trust us".”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
Derivatives positioning from Binance futures. Shown as context — not part of the Poof Index.
| Exchange | Pair | 24h volume | Link |
|---|---|---|---|
| OKX 16 🧱 Boringly Solid | EDGE/USDT | $4.9M | Trade ↗ |
| Bybit 19 🧱 Boringly Solid | EDGE/USDT | $3.8M | Trade ↗ |
| Bitget 31 🤨 Slightly Sus | EDGE/USDT | $3.1M | Trade ↗ |
| Bithumb | EDGEX/KRW | $2.4M | Trade ↗ |
| Coinbase Exchange | EDGEX/USD | $804,630.00 | Trade ↗ |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| Uniswap V4 (Ethereum) | Ethereum | EDGE / ETH 0.25% | $13,996.25 | $18,559.83 | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.