“So stable it's almost sad.”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
| Chain | Address | Explorer |
|---|---|---|
| Sui | 0x356a…:WAL | Explorer ↗ |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| Cetus | Sui | haWAL / WAL 0.01% | $899,480.74 | $74,260.02 | Pool ↗ |
| Cetus | Sui | WAL / SUI 0.25% | $439,274.49 | $702,285.22 | Pool ↗ |
| Bluefin | Sui | WAL / USDC 0.01% | $182,521.39 | $81,602.72 | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.