“The least exciting coin in your portfolio. Congrats?”
11 is the floor: crypto is never 0% poof. Each signal pushes the index up (red) or down (green) compared with a typical coin:
Context (shown, not scored)
Satire. Not financial advice. Poof risk and the Poof Chaos Index are computed mechanically from public market data (CoinGecko, alternative.me); they are not claims that any project is a scam. Do your own research, then do it again.
| Chain | Address | Explorer |
|---|---|---|
| Solana | METAwk…meta | Explorer ↗ |
| DEX | Chain | Pair | Liquidity | 24h volume | Link |
|---|---|---|---|---|---|
| MetaDAO | Solana | META / USDC | $2.4M | $347,361.97 | Pool ↗ |
| Meteora | Solana | META / USDC | $306,508.59 | $55,628.96 | Pool ↗ |
| Meteora | Solana | META / USDC | $117,666.16 | $19,636.25 | Pool ↗ |
Links go to third-party sites and are not an endorsement. Always check the contract address before trading.